Products
Product Parameter
Size Model Resolution Dimensions (mm) A.A. Size (mm) Interface Brightness (cd/㎡) Operating Temperature
0.85" HZ085BPBG03 128x128 22.5×18.2×2.0 17.4×17.4 SPI 300 -20℃~+70℃
0.99" HZ099BPBG01 (Round) 160×160 Φ26×2.2 Φ22.6 SPI 300 -20℃~+70℃
1.3" HZ013SPHS02 240×240 33.2×27.6×2.1 26.2×26.2 SPI 350 -20℃~+70℃
1.38" HZ014SPIX01 (Round) 240×240 Φ31×2.3 Φ27.6 4-SPI 350 -20℃~+70℃
1.4" HZ014SPBS02 128×128 32.6×26.8×2.0 25.4×25.4 8-bit Parallel Interface 420 -20℃~+70℃
1.44" HZ144BTBS05 128×128 32.3×25.6×2.0 25.2×25.2 4SPI 200 -20℃~+70℃
1.54" HZ154SPHS02 240×240 33.72×25.11×2.00 30.12×27.72 4SPI 350 -20℃~+70℃
1.69" HZ169VPHS04 240x280 36.8×29.5×2.2 29.6×34.5 4W SPI 300 -20℃~+70℃
1.77" HZ177ETCS12 320x320 40.2×32.5×2.3 33.1×33.1 SPI 350 '-20℃~+70℃
1.85" HZ185QPBG02 240x320 43.5×34.2×2.2 35.6×47.5 SPI+CTP 350 -20℃~+60℃
2.0" HZ020QPBS08 240x320 45.8×37.6×2.1 37.2×49.6 MCU 8/16-bit Parallel Interface 400 -20℃~+70℃
2.01" HZ020QPBS01 240x320 Thickness 1.92±0.1 37.2×49.6 4-SPI 500 -20℃~+70℃
2.3" HZ023QEHY02 320x480 Thickness 2.30±0.1 47.6×71.2 8080 8/16-bit Parallel Interface 400 -20℃~+70℃
2.8" GDM82387DGFW Segment Type 44.6×67.4×5.3 37.6×56.4 3-Line SPI LED Backlight -20℃~+70℃
3.5" GD035HV382S-A 320×480 60.92×92.04×5.01 48.96×73.44 RGB/SPI/MCU 400 -20℃~+70℃
3.5" HZ035YPHF01 (Round) 800x640 Φ93×3.6 Φ89.0 MIPI 450 '-20℃~+70℃
3.97" GD040WV135B-A 480×800 57.14×96.85×2.22 51.84×86.40 MIPI 400 -20℃~+70℃
7" 0702I40L-01 1024×600 165×100×3.5 154.21×85.92 LVDS 700 -20℃~+70℃
7" EA70R-C68 (Industrial All-in-One PC) 1024×600 185×120×35 154.21×85.92 USB/RJ45/RS232/RS485/TF/Audio/WiFi/BT/4G (Optional) 500 -10℃~+60℃
8" F080A11-601 800×1280 180×115×3.2 107.64×172.22 MIPI 300 -10℃~+50℃
8" ATR08AQ-5 (Android Tablet) 800×1280 232.1×151.5×22.35 107.64×172.22 MIPI/USB Type-C/WiFi/BT/4G/5G/GPS 1000 -20℃~+60℃
8" ATX11AT (Android Tablet) FHD 262×177×13 172.3×108.2 Type-C USB/WiFi/BT/4G/GPS 500 -20℃~+60℃
8" 8-Inch Android Tablet Remote Control 1280x800 215×140.5×13.05 173×108 Capacitive Touch + WiFi 400 -5℃~+50℃
10.1" EA101R-C76 Std (Industrial All-in-One PC) 1280×800 270×190×40 217.56×136.20 USB/Type-C/RS232/RS485/RJ45/TF/Audio/WiFi/BT/4G/5G(Optional) 450 -10℃~+60℃
10.1" ZL101-X86-1900 (Industrial Tablet PC) 1280×800 268.20×185.80×42.00 217.56×136.20 HDMI/USB/RS232/RS485/RJ45/WiFi/BT/4G(Optional)/GPIO(Optional) 300 -20℃~+60℃
10.4" ZL-67CORE-DZZY (Device) 1024x768 280×210×45 210×157 LVDS/HDMI/VGA/USB/RS232/RS485/RJ45/WiFi/BT/4G(Optional) 350 -10℃~+60℃
12.1" 12.1-Inch Android Tablet Remote Control 1280x800 278.12×180.02×7.4 243×190 Touch + WiFi 400 -5℃~+50℃

Customization is available according to customer requirements, including interface modifications, backlight brightness adjustments, etc.;

The above are some conventional IPS-type TFT touch screens. If your required product is not listed above, please contact us.

Contact Us for Zengyi
Solutions, Expert Consultation and Partnership Opportunities
  • Contact Sales
  • Technical Support
  • Partners
Contact Us
Contact us
We are very pleased to receive your letter